PATTERN OF SHAREHOLDING
As on June 30, 2023
Interloop Limited – Ordinary Shares
Number of Shareholders Shareholding Total Shares Held
From To
742 1 100 23,597
726 101 500 195,531
1,340 501 1,000 1,052,458
1,945 1,001 5,000 4,545,063
400 5,001 10,000 2,870,492
209 10,001 15,000 2,562,081
98 15,001 20,000 1,649,826
74 20,001 25,000 1,677,573
42 25,001 30,000 1,186,341
34 30,001 35,000 1,100,792
35 35,001 40,000 1,311,619
28 40,001 45,000 1,180,221
23 45,001 50,000 1,098,048
24 50,001 55,000 1,258,048
12 55,001 60,000 685,285
17 60,001 65,000 1,071,219
6 65,001 70,000 403,445
8 70,001 75,000 598,806
10 75,001 80,000 775,155
13 80,001 85,000 1,062,346
9 85,001 90,000 796,947
9 90,001 95,000 830,827
6 95,001 100,000 590,844
5 100,001 105,000 510,159
5 105,001 110,000 538,369
6 110,001 115,000 672,837
5 115,001 120,000 590,898
5 120,001 125,000 610,977
3 125,001 130,000 378,288
2 130,001 135,000 268,270
4 135,001 140,000 553,143
3 140,001 145,000 430,608
6 145,001 150,000 891,897
2 150,001 155,000 307,198
1 155,001 160,000 159,072
5 160,001 165,000 807,492
2 165,001 170,000 334,287
4 170,001 175,000 691,140
2 175,001 180,000 360,000
2 185,001 190,000 372,276
2 195,001 200,000 396,954
7 200,001 205,000 1,414,452
2 205,001 210,000 418,386
1 210,001 215,000 214,864
3 215,001 220,000 657,088
2 220,001 225,000 448,500
3 230,001 235,000 697,866
4 240,001 245,000 967,738
2 245,001 250,000 497,256
2 250,001 255,000 506,872
1 255,001 260,000 259,162
1 260,001 265,000 261,448
1 270,001 275,000 273,156
1 275,001 280,000 278,797
1 280,001 285,000 281,190
2 295,001 300,000 598,863
4 310,001 315,000 1,247,432
2 315,001 320,000 633,078
4 320,001 325,000 1,292,883
1 330,001 335,000 330,796
1 350,001 355,000 354,120
2 360,001 365,000 726,310
1 365,001 370,000 369,564
1 370,001 375,000 372,787
1 380,001 385,000 382,500
1 395,001 400,000 397,803
1 475,001 480,000 477,360
1 505,001 510,000 509,640
1 520,001 525,000 525,000
1 525,001 530,000 528,593
1 530,001 535,000 531,676
2 545,001 550,000 1,091,928
1 560,001 565,000 562,371
1 570,001 575,000 570,337
1 595,001 600,000 600,000
2 600,001 605,000 1,204,498
1 610,001 615,000 615,000
1 640,001 645,000 641,760
2 685,001 690,000 1,373,307
1 690,001 695,000 694,500
2 700,001 705,000 1,405,431
1 745,001 750,000 750,000
2 775,001 780,000 1,560,000
1 800,001 805,000 803,400
1 865,001 870,000 866,601
1 870,001 875,000 870,033
1 880,001 885,000 881,180
1 905,001 910,000 906,099
1 1,060,001 1,065,000 1,064,496
1 1,065,001 1,070,000 1,066,034
1 1,110,001 1,115,000 1,115,000
1 1,160,001 1,165,000 1,161,697
1 1,170,001 1,175,000 1,173,597
1 1,290,001 1,295,000 1,293,642
1 1,395,001 1,400,000 1,395,900
1 1,495,001 1,500,000 1,499,998
1 1,505,001 1,510,000 1,508,973
1 1,535,001 1,540,000 1,537,500
2 2,015,001 2,020,000 4,031,661
1 2,190,001 2,195,000 2,191,423
1 2,245,001 2,250,000 2,250,000
1 3,345,001 3,350,000 3,348,651
1 3,560,001 3,565,000 3,563,107
1 3,655,001 3,660,000 3,659,325
1 3,685,001 3,690,000 3,685,966
1 4,130,001 4,135,000 4,130,905
1 4,915,001 4,920,000 4,916,203
1 6,000,001 6,005,000 6,001,398
1 6,160,001 6,165,000 6,163,940
1 6,330,001 6,335,000 6,334,904
1 6,340,001 6,345,000 6,340,021
2 6,425,001 6,430,000 12,854,400
1 6,595,001 6,600,000 6,596,641
1 6,710,001 6,715,000 6,712,834
2 6,970,001 6,975,000 13,949,262
1 7,140,001 7,145,000 7,143,722
1 8,505,001 8,510,000 8,505,004
1 9,715,001 9,720,000 9,719,745
1 9,835,001 9,840,000 9,836,802
1 11,140,001 11,145,000 11,144,488
2 11,565,001 11,570,000 23,137,920
1 13,460,001 13,465,000 13,461,957
1 20,900,001 20,905,000 20,902,500
1 27,435,001 27,440,000 27,438,351
1 29,995,001 30,000,000 30,000,000
1 31,760,001 31,765,000 31,760,311
1 89,155,001 89,160,000 89,155,912
1 460,810,001 460,815,000 460,812,685
1 479,625,001 479,630,000 479,627,935
5,997 Total 1,401,446,864
Categories of Shareholders Shareholders Shares Held Percentage
Director, Chief Executive Officer and their Spouse(s) & minor children 13 1,101,659,023 78.61
Associated Companies, Undertakings and related parties
NIT & ICP
Banks, Development Financial Institutions, Non-Banking Financial Institutions 9 30,268,621 2.16
Insurance Companies 11 14,993,899 1.07
Modarabas and Mutual Funds 46 39,323,574 2.81
General Public
a. Local 5,585 168,454,257 12.02
b. Foreign 205 840,733 0.06
Foreign Companies 2 30,010,920 2.14
Others 126 15,895,837 1.13
Total 5,997 1,401,446,864 100.00
Shareholders holding 10% or more 2 940,440,620 67.10