PKR. 90.89 Billion
2022 | 2021 | 2020 | 2019 | |
Direct Economic Value Generated | ||||
Revenues* | 92,118 | 55,933 | 36,945 | 37,524 |
Direct Economic Value Distributed | ||||
Operating Cost | 54,071 | 33,762 | 23,023 | 22,755 |
Employee Wages & Benefits | 19,165 | 12,327 | 9,523 | 7,898 |
Payment To Providers of Capital | 6,071 | 3,326 | 2,879 | 3,591 |
Payment To Government | 3,819 | 2,149 | 1,290 | 544 |
Community Investments | 490 | 330 | 175 | 350 |
Economic Value Retained | 8,502 | 4,039 | 55 | 2,386 |
Gross Profit/ (Loss) Value Distributed by |
4 26,066.17.4 | 4 14,212.28.4 | 4 7,863.72.4 | 4 11,954.714 |
Net Profit / (Loss) Value Distributed by |
4 12,359.50.4 | 4 6,291.57.4 | 4 1,796.40.4 | 4 5,194.77.4 |
EBIDA Value Distributed by |
4 18,488.22.4 | 4 10,175.59.4 | 4 4,802.18.4 | 4 7,734.70.4 |
EPS – Basic ( Rs. ) Value Distributed by |
4 13.76.4 | 4 7.00.4 | 4 2.06.4 | 4 6.67.4 |