Page 234 - Interloop Annual Report 2018-2019
P. 234

PATTERN OF SHAREHOLDING


            AS ON JUNE 30, 2019



                                                 Shareholding                                                                                                                  Shareholding
              Number of Shareholders                                                 Total Shares Held                                      Number of Shareholders                                                 Total Shares Held
                                           From                To                                                                                                        From                To
                      80                                         1                                    100  2,472                                      1                              880,001                              885,000  883,382
                    1,979                                    101                                    500  984,967                                      1                              915,001                              920,000  915,520
                    1,351                                    501                                 1,000  1,345,440                                     1                              945,001                              950,000  946,662
                    1,267                                 1,001                                 5,000  2,872,841                                      1                           1,120,001                           1,125,000  1,125,000
                     184                                  5,001                               10,000  1,308,254                                       1                           1,260,001                           1,265,000  1,264,500
                      64                                10,001                               15,000  794,662                                          1                           1,435,001                           1,440,000  1,438,222
                      24                                15,001                               20,000  434,648                                          1                           1,440,001                           1,445,000  1,442,415
                       9                                20,001                               25,000  196,491                                          1                           1,495,001                           1,500,000  1,500,000
                      14                                25,001                               30,000  378,563                                          1                           1,575,001                           1,580,000  1,577,750
                      33                                30,001                               35,000  1,054,858                                        1                           1,695,001                           1,700,000  1,696,970
                      11                                35,001                               40,000  416,302                                          1                           1,970,001                           1,975,000  1,970,328
                       3                                40,001                               45,000  127,517                                          1                           2,130,001                           2,135,000  2,133,000
                       2                                45,001                               50,000  94,367                                           1                           2,170,001                           2,175,000  2,174,000
                       3                                50,001                               55,000  152,879                                          1                           2,270,001                           2,275,000  2,272,500
                       2                                55,001                               60,000  115,631                                          1                           2,710,001                           2,715,000  2,713,500
                       2                                60,001                               65,000  125,718                                          1                           3,020,001                           3,025,000  3,020,110
                       6                                65,001                               70,000  408,942                                          1                           3,605,001                           3,610,000  3,606,000
                       7                                70,001                               75,000  509,004                                          1                           3,730,001                           3,735,000  3,735,000
                       6                                75,001                               80,000  461,094                                          1                           3,745,001                           3,750,000  3,746,250
                       1                                80,001                               85,000  81,717                                           1                           3,880,001                           3,885,000  3,884,420
                       2                                95,001                             100,000  192,682                                           2                           3,995,001                           4,000,000  8,000,000
                       2                              100,001                             105,000  203,603                                            2                           4,340,001                           4,345,000  8,681,396
                       1                              105,001                             110,000  105,918                                            2                           7,195,001                           7,200,000  14,400,000
                       2                              115,001                             120,000  240,000                                            1                           7,660,001                           7,665,000  7,664,062
                       4                              120,001                             125,000  487,971                                            1                           7,810,001                           7,815,000  7,812,500
                       1                              125,001                             130,000  125,719                                            1                           8,090,001                           8,095,000  8,095,000
                       1                              130,001                             135,000  134,005                                            1                         10,775,001                         10,780,000  10,776,172
                       1                              140,001                             145,000  143,319                                            1                         13,865,001                         13,870,000  13,867,560
                       2                              145,001                             150,000  297,375                                            1                         14,635,001                         14,640,000  14,639,500
                       3                              160,001                             165,000  486,927                                            1                         16,680,001                         16,685,000  16,681,396
                       2                              165,001                             170,000  339,235                                            1                         37,225,001                         37,230,000  37,229,040
                       2                              195,001                             200,000  394,000                                            1                         73,005,001                         73,010,000  73,008,720
                       2                              200,001                             205,000  401,786                                            1                       282,495,001                       282,500,000  282,498,838
                       1                              220,001                             225,000  224,500                                            1                       298,495,001                       298,500,000  298,498,840
                       1                              250,001                             255,000  254,000
                       1                              275,001                             280,000  277,313                                         5,131                                                            869,400,000
                       1                              285,001                             290,000  286,129                                 Categories of Shareholders                                Shareholders   Shares Held    Percentage
                       1                              310,001                             315,000  310,250
                       1                              315,001                             320,000  319,148                                   Directors and their spouse(s) and minor children           10          709,326,004     81.59
                       1                              345,001                             350,000  345,727                                   Associated Companies, undertakings and related parties       -
                       1                              360,001                             365,000  363,303                                   Executives                                                  8          23,611,384       2.72
                       1                              385,001                             390,000  385,250                                   Banks, development finance institutions, non-banking finance companies,   18  51,257,548  5.90
                                                                                                                                             insurance companies, takaful, modarabas and pension funds
                       1                              395,001                             400,000  400,000                                   Mutual Funds                                               43          32,463,723       3.73
                       1                              400,001                             405,000  401,438                                   General Public                                  a. Local                         4,998                 42,998,995  4.95
                       1                              410,001                             415,000  413,829                                                         b. Foreign                            3             153,515
                       2                              450,001                             455,000  903,500                                   Foreign Companies                                            -                                    -
                       1                              700,001                             705,000  701,250                                   Others                                                     51           9,588,831       1.10
                       1  1                           720,001                             725,000  724,712                                   Total                                                    5,131           869,400,000    100
       Interloop Limited  2  1  1                       755,001                             760,000  1,511,642                               Share holders holding 10% or more                       Shareholders   Shares Held    Percentage    Annual Report  2018-19
                                                            730,000
                                                                                        726,500
                                          725,001

                                          760,001
                                                            765,000
                                                                                        761,377

                                                                                                                                                                                                                                    68.66
                                                                                                                                                                                                                    596,997,680
                                                                                                                                                                                                         2
                                                                                        772,672
                                          770,001

                                                            775,000
     232                                                                                                                                                                                                                                       233
   229   230   231   232   233   234   235   236   237   238   239