Page 170 - InterloopAnnualReport2021
P. 170
PATTERN OF SHAREHOLDING
AS ON JUNE 30, 2021
SHAREHOLDING
Number of Shareholders From To Total Shares Held
137 1 100 3,798
1,321 101 500 641,322
835 501 1,000 824,805
1,008 1,001 5,000 2,544,208
292 5,001 10,000 2,178,304
105 10,001 15,000 1,332,653
53 15,001 20,000 953,733
51 20,001 25,000 1,190,067
31 25,001 30,000 866,297
27 30,001 35,000 882,436
14 35,001 40,000 533,298
7 40,001 45,000 305,973
21 45,001 50,000 1,039,350
9 50,001 55,000 467,987
15 55,001 60,000 878,317
6 60,001 65,000 375,718
5 65,001 70,000 345,279
6 70,001 75,000 442,000
3 75,001 80,000 229,516
7 80,001 85,000 580,748
6 85,001 90,000 529,994
4 90,001 95,000 372,250
10 95,001 100,000 1,000,000
3 100,001 105,000 305,417
1 105,001 110,000 106,750
1 110,001 115,000 114,500
2 115,001 120,000 232,002
7 120,001 125,000 864,576
4 125,001 130,000 513,629
2 130,001 135,000 269,500
2 135,001 140,000 274,418
3 140,001 145,000 427,375
6 145,001 150,000 895,811
2 150,001 155,000 305,500
1 160,001 165,000 161,000
2 165,001 170,000 340,000
3 170,001 175,000 520,500
2 190,001 195,000 383,677
6 195,001 200,000 1,192,644
3 200,001 205,000 610,142
1 205,001 210,000 208,500
2 210,001 215,000 425,500
1 215,001 220,000 216,250
3 220,001 225,000 667,500
2 240,001 245,000 489,250
2 245,001 250,000 495,500
1 255,001 260,000 256,000
2 260,001 265,000 524,319
1 265,001 270,000 268,000
168