Page 171 - InterloopAnnualReport2021
P. 171
SHAREHOLDING
Number of Shareholders From To Total Shares Held
2 270,001 275,000 544,415
1 310,001 315,000 310,882
1 315,001 320,000 319,148
1 320,001 325,000 320,500
1 325,001 330,000 330,000
1 360,001 365,000 365,000
1 365,001 370,000 365,235
1 370,001 375,000 371,938
1 375,001 380,000 379,500
1 385,001 390,000 388,000
2 395,001 400,000 797,712
3 400,001 405,000 1,210,319
1 410,001 415,000 411,000
1 415,001 420,000 418,500
1 450,001 455,000 450,020
1 455,001 460,000 456,378
1 480,001 485,000 485,000
1 495,001 500,000 500,000
1 505,001 510,000 505,250
1 540,001 545,000 541,470
1 560,001 565,000 563,916
1 580,001 585,000 582,500
1 620,001 625,000 623,000
1 665,001 670,000 669,500
1 700,001 705,000 704,000
1 900,001 905,000 900,172
1 910,001 915,000 914,222
1 945,001 950,000 948,877
1 955,001 960,000 955,500
1 1,035,001 1,040,000 1,039,500
1 1,115,001 1,120,000 1,117,500
2 1,195,001 1,200,000 2,400,000
1 1,335,001 1,340,000 1,339,672
1 1,455,001 1,460,000 1,456,162
1 1,585,001 1,590,000 1,588,000
1 1,620,001 1,625,000 1,623,500
1 1,815,001 1,820,000 1,816,500
1 1,820,001 1,965,000 1,825,218
1 1,965,001 1,970,000 1,966,750
1 1,990,001 1,995,000 1,993,500
1 1,995,001 2,000,000 1,997,000
1 2,450,001 2,455,000 2,453,500
1 2,580,001 2,585,000 2,581,218
1 2,805,001 2,810,000 2,808,110
1 3,510,001 3,515,000 3,514,201
1 3,635,001 3,640,000 3,640,000
1 3,730,001 3,735,000 3,735,000
2 3,995,001 4,000,000 8,000,000
2 4,340,001 4,345,000 8,681,396
169