Page 296 - InterloopAnnualReport2020
P. 296
PATTERN OF SHAREHOLDING
AS ON JUNE 30, 2020
Number Of Shareholders Shareholding Total Shares Held
From To
108 1 100 3,129
1,572 101 500 770,352
1,043 501 1,000 1,034,170
1,150 1,001 5,000 2,774,984
217 5,001 10,000 1,629,873
73 10,001 15,000 913,438
22 15,001 20,000 396,686
21 20,001 25,000 503,744
15 25,001 30,000 413,215
27 30,001 35,000 872,452
8 35,001 40,000 311,912
5 40,001 45,000 213,432
15 45,001 50,000 738,580
2 50,001 55,000 106,000
4 55,001 60,000 234,945
4 60,001 65,000 255,218
6 65,001 70,000 411,279
2 70,001 75,000 150,000
5 75,001 80,000 387,689
1 80,001 85,000 83,819
4 85,001 90,000 352,000
1 90,001 95,000 95,000
3 95,001 100,000 295,250
1 100,001 105,000 102,000
1 105,001 110,000 105,918
2 110,001 115,000 224,375
1 115,001 120,000 116,000
1 120,001 125,000 122,576
1 125,001 130,000 128,750
1 135,001 140,000 140,000
3 145,001 150,000 450,000
1 160,001 165,000 162,177
1 165,001 170,000 170,000
3 170,001 175,000 523,129
1 185,001 190,000 188,644
4 195,001 200,000 791,000
2 205,001 210,000 416,760
1 220,001 225,000 225,000
1 275,001 280,000 279,642
1 315,001 320,000 319,148
1 360,001 365,000 363,415
1 385,001 390,000 385,500
1 410,001 415,000 413,829
1 425,001 430,000 425,250
1 450,001 455,000 453,250
1 490,001 495,000 492,712
1 495,001 500,000 500,000
1 695,001 700,000 697,020
1 745,001 750,000 750,000
1 760,001 765,000 761,377
1 850,001 855,000 853,172
294