Page 298 - InterloopAnnualReport2020
P. 298
PATTERN OF SHAREHOLDING
AS ON JUNE 30, 2020
NON-VOTING ORDINARY SHARES
Number Of Shareholders Shareholding Total Shares Held
From To
9 101 500 2,767
7 501 1,000 5,385
158 1,001 5,000 441,511
112 5,001 10,000 800,948
31 10,001 15,000 385,900
10 15,001 20,000 171,237
7 20,001 25,000 155,900
1 25,001 30,000 28,594
3 30,001 35,000 99,150
2 40,001 45,000 83,549
1 45,001 50,000 47,507
2 50,001 55,000 103,547
1 55,001 60,000 56,064
1 75,001 80,000 76,462
1 90,001 95,000 91,700
1 95,001 100,000 97,142
1 150,001 155,000 150,087
348 2,797,450
Shareholder’s Number of Number of
category shareholders shares hold Percentage
Individuals 348 2,797,450 100.00
296