Page 297 - InterloopAnnualReport2020
P. 297

Number Of Shareholders                        Shareholding                        Total Shares Held
                                                    From                          To
                            1                     860,001                    865,000                     863,172
                            1                    1,105,001                  1,110,000                   1,109,222
                            1                    1,195,001                  1,200,000                   1,197,662
                            1                    1,550,001                  1,555,000                   1,552,470
                            1                    1,715,001                  1,720,000                   1,717,500
                            1                    1,800,001                  1,805,000                   1,802,000
                            1                    1,850,001                  2,100,000                   1,825,218
                            1                    2,100,001                  2,105,000                   2,103,500
                            1                    2,160,001                  2,165,000                   2,160,250
                            1                    2,265,001                  2,270,000                   2,266,701
                            1                    2,315,001                  2,320,000                   2,318,500
                            1                    2,580,001                  2,585,000                   2,581,218
                            1                    2,890,001                  2,895,000                   2,890,610
                            1                    3,305,001                  3,310,000                   3,306,000
                            1                    3,730,001                  3,735,000                   3,735,000
                            2                    3,995,001                  4,000,000                   8,000,000
                            2                    4,340,001                  4,345,000                   8,681,396
                            1                    5,865,001                  5,870,000                   5,866,750
                            2                    7,195,001                  7,200,000                  14,400,000
                            1                    7,565,001                  7,570,000                   7,569,500
                            1                    7,660,001                  7,665,000                   7,664,062
                            1                    8,915,001                  8,920,000                   8,917,500
                            1                   13,865,001                 13,870,000                  13,867,560
                            1                   17,075,001                 17,080,000                  17,076,396
                            1                   34,830,001                 34,835,000                  34,835,000
                            1                   37,225,001                 37,230,000                  37,229,040
                            1                   69,000,001                 71,185,000                  69,358,284
                            1                  282,495,001                282,500,000                 282,498,838
                            1                  298,495,001                298,500,000                 298,498,840
                        4,377                                                                         869,400,000


               Categories of Shareholders                               Shareholders      Shares Held     Percentage

               Directors and their spouse(s) and minor children                  11       709,223,004       81.57
               Associated Companies, undertakings and related parties             –                –           –
               Executives                                                         8        23,549,884        2.71
               Banks, development finance institutions, non-banking finance companies,
               insurance companies, takaful, modarabas and pension funds         21        60,268,776        6.93
               Mutual Funds                                                      39        26,363,975        3.03
               General Public
               a. Local                                                       4,239        44,927,249        5.17
               b. Foreign                                                         5           58,600         0.01
               Foreign Companies                                                  –                –           –
               Others                                                            54         5,008,512        0.58
               Totals                                                          4,377      869,400,000        100

               Share holders holding 10% or more                                  2       580,997,678       66.83






                                                                                                                    295
   292   293   294   295   296   297   298   299   300   301   302