Page 95 - InterloopAnnualReport2020
P. 95

LAST SIX YEARS STATEMENT


               OF FINANCIAL POSITION




               Particulars                                 2020      2019      2018      2017      2016      2015
                                                                              Rupees in ‘000
               Assets
               Non Current Assets
               Property, plant and equipment            22,744,239     18,256,474     15,451,969     13,639,799     11,710,739     11,443,616
               Intangible Asset                          171,459     66,161     42,410     47,205     34,923     28,356
               Long term investments                    1,853,735     1,008,735     380,549     1,400,159     1,400,159     1,204,452
               Long term loans                           113,823     65,762     60,747     50,027     63,227     28,853
               Long term deposits                         38,337     28,019     25,055     29,372     48,356     71,870
               Total non current assets                 24,921,593     19,425,151     15,960,730     15,166,563     13,257,404     12,777,147
               Current Assets
               Stores and spares                        1,062,524     887,659     779,198     696,743     583,261     559,983
               Stock in trade                           8,810,625     6,282,491     5,121,718     3,565,881     3,176,741     4,005,721
               Trade debts                              7,207,391     8,247,740     7,293,008     4,814,220     4,778,114     4,277,049
               Loan and advances                         485,930     1,063,342     617,743     1,007,837     621,987     292,616
               Deposits, prepayments and other receivables       193,182      194,544      179,864     480,505     227,858     94,516
               Accrued Income                              2,239     10,441        -        -         -         -
               Tax refunds due from government          2,408,014     1,925,439     2,451,806     1,971,626     952,073     930,589
               Short term investments                    125,044     1,207,251     147,425     716,526     -       -
               Deferred employee share option compensation expense      -       -       5,014     968     -       -
               Cash and bank balances                    150,787     1,538,564     193,687     58,599     51,374     42,660
               Total current assets                     20,445,736     21,357,471     16,789,463     13,312,905     10,391,408     10,203,134
               Total Assets                            45,367,329    40,782,622    32,750,193    28,479,468     23,648,813    22,980,281
               Equity & Liabilities
               Equity
               Issued, subscribed and paid up capital       8,721,975     8,721,975     1,901,104     1,899,385     1,896,000     1,896,000
               Reserves                                 3,791,602     3,791,602     38,863     21,052     -       -
               Unappropriated profit                    4,766,115     5,366,207     7,142,570     12,522,990     10,560,457     7,522,173
               Total equity                             17,279,692     17,879,784     9,082,537     14,443,427     12,456,457     9,418,173
               Non Current Liabilities
               Long term financing                      6,861,130     3,628,745     2,247,936     1,916,475     3,133,871     4,451,888
               Lease liabilities                         102,158        -       615      1,084        -       146,080
               Deferred liabilities                     3,140,682     2,482,623     1,925,612     1,572,461     1,262,174     984,358
               Total non current liabilities            10,103,970     6,111,368     4,174,163     3,490,020     4,396,045     5,582,326
               Current Liabilities
               Trade and other payables                 3,031,231     3,576,861     2,730,414     1,815,056     2,159,892     1,641,861
               Dividend payable                            2,952     130,935     475,276     -        -         -
               Accrued mark up                           191,136     110,483     137,856     83,140     88,958     166,495
               Short term borrowings                    14,354,861     11,726,000     15,180,937     7,636,573     3,255,000     5,055,000
               Current portion of non current liabilities       403,487     1,247,191     969,010     1,011,252     1,292,461     1,116,426
               Total current liabilities                17,983,667     16,791,470     19,493,493     10,546,021     6,796,310     7,979,782
               Total Equity and Liabilities             45,367,329    40,782,622    32,750,193    28,479,468     23,648,813    22,980,281









                                                                                                                   93
   90   91   92   93   94   95   96   97   98   99   100