Page 99 - InterloopAnnualReport2020
P. 99
LAST SIX YEARS STATEMENT
OF PROFIT & LOSS
Particulars 2020 2019 2018 2017 2016 2015
Rupees in ‘000
Sales 36,302,794 37,478,321 31,138,736 26,529,786 26,333,359 24,150,149
Cost of Sales (28,439,076) (25,523,607) (21,994,237) (19,503,501) (18,888,350) (18,504,372)
Gross Profit 7,863,718 11,954,714 9,144,499 7,026,284 7,445,009 5,645,777
Operating expenses
Distribution Cost (2,007,264) (2,783,719) (2,641,013) (2,113,248) (1,478,933) (909,333)
Administrative Cost (2,197,949) (1,984,209) (1,597,804) (1,298,707) (1,156,927) (981,659)
Other operating expenses (504,513) (784,540) (425,429) (108,152) (463,324) (296,467)
(4,709,726) (5,552,468) (4,664,246) (3,520,107) (3,099,183) (2,187,459)
Other income 99,001 14,444 9,164 35 1,667 2,010
Profit from operations 3,252,993 6,416,690 4,489,417 3,506,213 4,347,493 3,460,328
Finance cost (1,137,162) (995,707) (483,654) (391,940) (472,972) (891,231)
Profit before taxation 2,115,831 5,420,983 4,005,763 3,114,273 3,874,521 2,569,098
Taxation (319,428) (226,216) (119,954) (103,188) (214,117) (77,827)
Profit after taxation 1,796,403 5,194,767 3,885,809 3,011,085 3,660,404 2,491,270
HORIZONTAL ANALYSIS ON
STATEMENT OF PROFIT OR LOSS
Particulars 2020 vs 2019 2019 vs 2018 2018 vs 2017 2017 vs 2016 2016 vs 2015 2015 vs 2014
Percentage
Sales -3% 20% 17% 1% 9% 7%
Cost of Sales 11% 16% 13% 3% 2% 7%
Gross Profit -34% 31% 30% -6% 32% 4%
Operating expenses
Distribution Cost -28% 5% 25% 43% 63% -26%
Administrative Cost 11% 24% 23% 12% 18% 9%
Other operating expenses -36% 84% 293% -77% 56% 29%
-15% 19% 33% 14% 42% -7%
Other income 585% 58% 25829% -98% -17% 15%
Profit from operations -49% 43% 28% -19% 26% 14%
Finance cost 14% 106% 23% -17% -47% 7%
Profit before taxation -61% 35% 29% -20% 51% 16%
Taxation 41% 89% 16% -52% 175% 71%
Profit for the year -65% 34% 29% -18% 47% 15%
97